<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for MacManX.com</title>
	<atom:link href="http://macmanx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://macmanx.com</link>
	<description>The Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Internet is Going Dark by James</title>
		<link>http://macmanx.com/2012/01/17/the-internet-is-going-dark/#comment-4398</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3623#comment-4398</guid>
		<description><![CDATA[Fortunately, &lt;a href=&quot;http://sopastrike.com/numbers&quot; rel=&quot;nofollow&quot;&gt;we did&lt;/a&gt;, at least for now.]]></description>
		<content:encoded><![CDATA[<p>Fortunately, <a href="http://sopastrike.com/numbers" rel="nofollow">we did</a>, at least for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet is Going Dark by Daniel - Pagina web economica</title>
		<link>http://macmanx.com/2012/01/17/the-internet-is-going-dark/#comment-4393</link>
		<dc:creator><![CDATA[Daniel - Pagina web economica]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3623#comment-4393</guid>
		<description><![CDATA[This law only serves to control information, manipulate people and censor the net!! We must stop SOPA

Sorry my poor english]]></description>
		<content:encoded><![CDATA[<p>This law only serves to control information, manipulate people and censor the net!! We must stop SOPA</p>
<p>Sorry my poor english</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WakeMate Review by Jason Diehl</title>
		<link>http://macmanx.com/2011/10/30/wakemate-review/#comment-4286</link>
		<dc:creator><![CDATA[Jason Diehl]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3453#comment-4286</guid>
		<description><![CDATA[I bought my WakeMate back in July of &#039;11 and since then I have not had a problem.  Like others that have listed comments, I thought the the battery was defective after about a month and a half of nightly use, but after further experimenting I noticed something that I hope others will take note of that have also experienced a problem with the battery.   If you leave the Wakemate plugged in for over an hour something seems to happen (overcharge?, it gets hot?) but it seems to lose the charge.  However if you charge for only 20 minutes I get a good charge that lasts at least 2 nights.  Sometimes when the app says I do not have enough charge for a full night I charge for only a couple minutes and it gets enough to last the whole night.  

Where I do agree with most of the posts here is the customer service from the site.  The online help is never there and when I sent an email asking for a replacement when I thought the battery went bad I never heard back from them.  I was happy that I figured out the problem myself and did not have to deal with them.  The other thing is that their inventory has apparently never restocked. I have a friend who has signed up to be notified when they receive new product in and he has waited over 3 months so far.

I believe in this product and feel it does exactly what is advertised.  I learned so much about my sleep patterns which has helped me understand how I sleep.  I am only now trying to improve it and slowly my score has been going up (from the 30s to the 50s).  I used to wake up groggy and wanting to climb right back into bed.  Now I am actually excited to get up and check out my score each morning to the point that just the excitement is enough to get me out of bed and start my day.  For $60 I feel it is money well spent.  And the further analysis they provide on their site is pretty in-depth.  The other product mentioned in the review, the Zeo Mobile, you wear on your head.  This would never work for me as I toss and turn all night.  That thing is gonna slide right off.]]></description>
		<content:encoded><![CDATA[<p>I bought my WakeMate back in July of &#8217;11 and since then I have not had a problem.  Like others that have listed comments, I thought the the battery was defective after about a month and a half of nightly use, but after further experimenting I noticed something that I hope others will take note of that have also experienced a problem with the battery.   If you leave the Wakemate plugged in for over an hour something seems to happen (overcharge?, it gets hot?) but it seems to lose the charge.  However if you charge for only 20 minutes I get a good charge that lasts at least 2 nights.  Sometimes when the app says I do not have enough charge for a full night I charge for only a couple minutes and it gets enough to last the whole night.  </p>
<p>Where I do agree with most of the posts here is the customer service from the site.  The online help is never there and when I sent an email asking for a replacement when I thought the battery went bad I never heard back from them.  I was happy that I figured out the problem myself and did not have to deal with them.  The other thing is that their inventory has apparently never restocked. I have a friend who has signed up to be notified when they receive new product in and he has waited over 3 months so far.</p>
<p>I believe in this product and feel it does exactly what is advertised.  I learned so much about my sleep patterns which has helped me understand how I sleep.  I am only now trying to improve it and slowly my score has been going up (from the 30s to the 50s).  I used to wake up groggy and wanting to climb right back into bed.  Now I am actually excited to get up and check out my score each morning to the point that just the excitement is enough to get me out of bed and start my day.  For $60 I feel it is money well spent.  And the further analysis they provide on their site is pretty in-depth.  The other product mentioned in the review, the Zeo Mobile, you wear on your head.  This would never work for me as I toss and turn all night.  That thing is gonna slide right off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Motion Street View Adventure by macsJF</title>
		<link>http://macmanx.com/2011/11/28/stop-motion-street-view-adventure/#comment-4092</link>
		<dc:creator><![CDATA[macsJF]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3528#comment-4092</guid>
		<description><![CDATA[That video was brilliant.

Thanks for the share.]]></description>
		<content:encoded><![CDATA[<p>That video was brilliant.</p>
<p>Thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Motion Street View Adventure by Stop motion movie: Address is Approximate. - Beyond LifeBeyond Life</title>
		<link>http://macmanx.com/2011/11/28/stop-motion-street-view-adventure/#comment-4042</link>
		<dc:creator><![CDATA[Stop motion movie: Address is Approximate. - Beyond LifeBeyond Life]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 06:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3528#comment-4042</guid>
		<description><![CDATA[[...] James stonden een aantal post die ik erg leuk vond om te lezen en uiteindelijk kwam ik terecht bij deze post over Vimeo, dat het minder content zou hebben maar wel leukere content. En inderdaad, de film die [...]]]></description>
		<content:encoded><![CDATA[<p>[...] James stonden een aantal post die ik erg leuk vond om te lezen en uiteindelijk kwam ik terecht bij deze post over Vimeo, dat het minder content zou hebben maar wel leukere content. En inderdaad, de film die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 in review by James</title>
		<link>http://macmanx.com/2012/01/01/2011-in-review/#comment-3997</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3598#comment-3997</guid>
		<description><![CDATA[Oh behalf of our Data Team, designers, and the other talented folks who worked tirelessly to assemble this year&#039;s report, you are most welcome. :)]]></description>
		<content:encoded><![CDATA[<p>Oh behalf of our Data Team, designers, and the other talented folks who worked tirelessly to assemble this year&#8217;s report, you are most welcome. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 in review by Karboojeh Jewelry</title>
		<link>http://macmanx.com/2012/01/01/2011-in-review/#comment-3995</link>
		<dc:creator><![CDATA[Karboojeh Jewelry]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3598#comment-3995</guid>
		<description><![CDATA[I loved receiving my 2011 annual report in my email. And I loved how it made everything look clear to a normal user like me - and how supportive to my blogging experience it was.
I kept on thinking of how much time it took Wordpress staff to complete this project (from design into sending them out to millions of blogs). Who made the calculations (of the analogies between the number of times we blogged with some major world event? so cool!)
I commend you on a job excellently done.]]></description>
		<content:encoded><![CDATA[<p>I loved receiving my 2011 annual report in my email. And I loved how it made everything look clear to a normal user like me &#8211; and how supportive to my blogging experience it was.<br />
I kept on thinking of how much time it took WordPress staff to complete this project (from design into sending them out to millions of blogs). Who made the calculations (of the analogies between the number of times we blogged with some major world event? so cool!)<br />
I commend you on a job excellently done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WakeMate Review by Randy Hansen</title>
		<link>http://macmanx.com/2011/10/30/wakemate-review/#comment-3986</link>
		<dc:creator><![CDATA[Randy Hansen]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://macmanx.com/?p=3453#comment-3986</guid>
		<description><![CDATA[Folks,
Wakemate.com website is now back on, approx 36 hours after I wrote the above posting.  And my wakemate is now running perfectly and reliably.  Love this thing.]]></description>
		<content:encoded><![CDATA[<p>Folks,<br />
Wakemate.com website is now back on, approx 36 hours after I wrote the above posting.  And my wakemate is now running perfectly and reliably.  Love this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Jamming in Arizona by James</title>
		<link>http://macmanx.com/2011/11/18/more-jamming-in-arizona/#comment-3955</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">https://macmanx.wordpress.com/?p=3522#comment-3955</guid>
		<description><![CDATA[That&#039;s at &lt;a href=&quot;http://www.elevatecoffee.com/&quot; rel=&quot;nofollow&quot;&gt;Elevate Coffee Company&lt;/a&gt; in Phoenix, Arizona.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s at <a href="http://www.elevatecoffee.com/" rel="nofollow">Elevate Coffee Company</a> in Phoenix, Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Jamming in Arizona by Cathy</title>
		<link>http://macmanx.com/2011/11/18/more-jamming-in-arizona/#comment-3941</link>
		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">https://macmanx.wordpress.com/?p=3522#comment-3941</guid>
		<description><![CDATA[Very cool.  Where in AZ is this place, Phoenix?  I pass through there all the time but have never stumbled onto this coffee house.  Seeing that they have live music, I&#039;ll definitely have to find it now!]]></description>
		<content:encoded><![CDATA[<p>Very cool.  Where in AZ is this place, Phoenix?  I pass through there all the time but have never stumbled onto this coffee house.  Seeing that they have live music, I&#8217;ll definitely have to find it now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

